Grand Carob – Carob Flour
2.49€
Ingredients
INGREDIENTS: Carob (100%)
Store in a cool, dry place. Once opened, consume within 1 month.
Nutritional Information
NUTRITIONAL DECLARATION (per 100g)
| Energia / Energy / Valor Energético / Énergie | 1477 kJ / 353 kcal | 
| Lípidos / Fat / Grasas / Graisses | 0,2 g | 
| dos quais saturados / of which saturates / de las cuales saturadas / dont acides gras saturés | 
 0 g | 
| Hidratos de Carbono / Carbohydrate / Hidratos de Carbono / Glucides | 84,5 g | 
| dos quais açúcares / of which sugars / de los cuales azucares / dont sucres | 41,2 g | 
| Fibra / Fibre / Fibra Alimentaria / Fibres Alimentaires | 40 g | 
| Proteínas / Protein / Proteínas / Protéines | 3,36 g | 
| Sal / Salt / Sal / Sel | 0,02 g | 
| Potássio / Potassium / Potasio / Potassium | 1045,7 mg (52% VRN*) | 
| Cálcio / Calcium / Calcio / Calcium | 308,4 mg (39% VRN*) | 
| Magnésio / Magnesium / Magnesio / Magnésium | 59,7 mg (16% VRN*) | 
| Vitamina C / Vitamin C / Vitamina C / Vitamine C | 21,15 mg (26% VRN*) | 




